Lake Hefner Real Estate & Homes for Sale in Oklahoma
Looking to move to Lake Hefner Oklahoma? Find real estate information on available homes for sale in Lake Hefner Oklahoma. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Lake Hefner market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Lake Hefner by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Lake Hefner Oklahoma.| Average Listing Price | $221,808 |
| Average Price Per Sqft. | $89 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 73120 | $182,975 | $93 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Dot Hensley |
![]() Churchill Brown |
| 4401 W. Memorial Road - Suite 209 Oklahoma City, Oklahoma 73134 |
||
|
email: dhensley@churchillbrown.com Direct: 405-924-6330 Office : 405-755-4422 |