73120 Homes for Sale in Lake Hefner, OK |
| Average Listing Price | $186,107 |
| Average Price Per Sqft. | $82 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 73120 | $166,558 | $88 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $166,824 | $82 |
| Price Reduced | $175,266 | $75 |
| Two Story | $262,334 | $82 |
| New Listings | $188,837 | $85 |
| Pool | $283,568 | $91 |
| Cul De Sac | $227,404 | $86 |
| Waterfront | $381,738 | $106 |
| Investment | $113,800 | $81 |
![]() |
Dot Hensley |
![]() Churchill Brown |
| 4401 W. Memorial Road - Suite 209 Oklahoma City, Oklahoma 73134 |
||
|
email: dot_hensley@yahoo.com Direct: 405-924-6330 Office : 405-755-4422 |
Loading Data. Please wait.