| Average Listing Price | $186,449 |
| Average Price Per Sqft. | $82 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 73120 | $166,558 | $88 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $167,921 | $82 |
| Price Reduced | $173,478 | $75 |
| Two Story | $263,374 | $83 |
| New Listings | $192,697 | $85 |
| Pool | $278,763 | $92 |
| Cul De Sac | $230,217 | $86 |
| Waterfront | $370,532 | $104 |
| Investment | $113,800 | $81 |
![]() |
Dot Hensley |
![]() Churchill Brown |
| 4401 W. Memorial Road - Suite 209 Oklahoma City, Oklahoma 73134 |
||
|
email: dot_hensley@yahoo.com Direct: 405-924-6330 Office : 405-755-4422 |
Loading Data. Please wait.