Two Story Homes for Sale in Lake Hefner OK |
| Average Listing Price | $212,280 |
| Average Price Per Sqft. | $85 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 73120 | $168,955 | $89 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $186,265 | $83 |
| Price Reduced | $207,132 | $81 |
| Two Story | $309,738 | $92 |
| Pool | $418,227 | $103 |
| New Listings | $164,310 | $78 |
| Cul De Sac | $251,041 | $89 |
| Waterfront | $322,283 | $100 |
| Investment | $108,580 | $75 |
![]() |
Dot Hensley |
![]() Churchill Brown |
| 4401 W. Memorial Road - Suite 209 Oklahoma City, Oklahoma 73134 |
||
|
email: dot_hensley@yahoo.com Direct: 405-924-6330 Office : 405-755-4422 |
Loading Data. Please wait.