Waterfront Homes for Sale in Lake Hefner OK |
| Average Listing Price | $211,004 |
| Average Price Per Sqft. | $85 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 73120 | $168,955 | $89 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $184,797 | $83 |
| Price Reduced | $203,461 | $81 |
| Two Story | $308,989 | $92 |
| Pool | $407,019 | $102 |
| New Listings | $163,762 | $79 |
| Cul De Sac | $249,021 | $89 |
| Waterfront | $307,417 | $97 |
| Investment | $110,466 | $78 |
![]() |
Dot Hensley |
![]() Churchill Brown |
| 4401 W. Memorial Road - Suite 209 Oklahoma City, Oklahoma 73134 |
||
|
email: dot_hensley@yahoo.com Direct: 405-924-6330 Office : 405-755-4422 |
Loading Data. Please wait.